$ 382,100 $386,500
712 - 11753 Sheppard Avenue East
VT
Daycare

712 - 11753 Sheppard Avenue East

公寓
Toronto, Ontario M1B5M3
2 2 1 0+1(1) 700-799 sqft
2 2 1 0+1(1)
700-799 sqft
$ 382,100
Sold
$ 386,500 Down -1.14%
Taxes $1,452 2018
Maintenance $707 / mo
Estimated Monthly Mortgage $992
Estimated Closing Costs $--
Daycare

History

MLS®# E4224668

MLS®# E4224668

2018.12.07 Sold (-$4,400) $382,100
2018.08.21 New $386,500

Other Records

2021.11.01 - 2021.11.03 Sold $560,000
2020.07.27 - 2020.08.04 Sold $430,000
2018.11.26 - 2018.12.05 Leased $1,950
2018.10.03 - 2018.10.06 Sold $415,000
2018.07.12 - 2018.07.30 Sold $426,000
2018.06.27 - 2018.07.26 Sold $415,900
2018.05.31 - 2018.07.13 Sold $412,700
2018.04.06 - 2018.04.25 Sold $437,500
2018.02.27 - 2018.04.07 Sold $410,000
2018.03.28 - 2018.04.05 Leased $1,850
2018.03.27 - 2018.04.02 Leased $1,825
2018.03.01 - 2018.03.25 Sold $410,000
2018.02.27 - 2018.03.13 Sold $427,000
2017.12.04 - 2018.02.03 Sold $385,000
2017.11.11 - 2017.11.21 Leased $1,800
2017.08.21 - 2017.10.11 Sold $399,900
2017.09.05 - 2017.10.04 Sold $359,000
2017.05.15 - 2017.06.28 Sold $352,000
2017.06.04 - 2017.06.26 Sold $377,000
2017.05.26 - 2017.06.26 Sold $395,000
2017.06.09 - 2017.06.21 Sold $375,000
2017.06.02 - 2017.06.13 Sold $464,500
2017.05.14 - 2017.05.23 Sold $480,000
2017.05.19 - 2017.05.19 Sold $450,000
2017.04.15 - 2017.04.29 Sold $385,000
2017.04.10 - 2017.04.11 Sold $475,000
2017.03.08 - 2017.03.15 Sold $370,000
2016.12.09 - 2016.12.16 Sold $336,000
2016.08.03 - 2016.09.29 Sold $290,000
2016.07.28 - 2016.08.09 Sold $299,000
2016.06.24 - 2016.07.27 Sold $310,000
2016.07.20 - 2016.07.27 Sold $326,500
2016.06.06 - 2016.06.17 Sold $325,000
2016.05.04 - 2016.05.11 Sold $326,100
2016.04.15 - 2016.05.01 Leased $1,700
2016.03.28 - 2016.04.16 Leased $1,680
2016.02.29 - 2016.04.11 Sold $287,000
2016.01.06 - 2016.03.16 Sold $282,000
2016.01.11 - 2016.02.01 Sold $271,500
2015.12.04 - 2015.12.18 Sold $271,000
2015.10.27 - 2015.12.08 Sold $279,000
2015.10.20 - 2015.12.01 Sold $275,000
2015.11.20 - 2015.11.20 Sold $307,000
2015.10.15 - 2015.10.31 Leased $1,550
2015.10.31 - 2015.10.31 Sold $249,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
700-799
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-12-07
Possession Date
Imm/Tba
Listing Date
2018-08-21
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Ensuite
Cable Included
Y
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
994
Management Company
Goldview Property Management Ltd
Amenities
Exercise Room, Party/Meeting Room, Security Guard, Security System, Squash/Racquet Court, Tennis Court
Broker
WEISS REALTY LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
,,
Dining Flat
Contact Agent
,,
Kitchen Flat
Contact Agent
,,
Solarium Flat
Contact Agent
,,
Master Flat
Contact Agent
,,
Br Flat
Contact Agent
,,

About

Save Thousands Compared To The Competition! Platinum Rouge Condo With View Of Lake Ontario. Being Sold 'As-Is' Under Power Of Sale. Quick Closing Required. This Is The Lowest Price In The Building. Act Quick!!! As Is Where Is Status Certificate Available Upon Request.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $1,452 2018 year
Community:Rouge E11
公寓Market Stat
Avg. Sold Price
$509,000.00
YoY -9.11 %
Avg. Rent
$-

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Fraser Rank(2018) 986 / 3064 Elementary English
Fraser Rank(2018) 694 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 431 / 747 Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Big Bears Daycare 184 m
51 Durnford Road Toronto, ON M1B1G6
(416)778-8860
Rouge Valley Jr. Y (YMCA) 200 m
30 Durnford Road Toronto, ON M1B4X3
(416)282-7253

Neighbourhood

Groceries
Fushion Supermarket 4.1 km
1150 Morningside Ave, Suite 113, Scarborough, ON M1B 3A4

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now