$ 950 $950
18 - 8 Townwood Drive

18 - 8 Townwood Drive

Att/Row/Twnhouse
Richmond Hill, Ontario L4E4X9
1 1 1
1 1 1
$ 950
Leased
$ 950

History

MLS®# N3647556

MLS®# N3647556

2017.02.01 Leased $950
2016.11.04 New $950

Other Records

2021.12.09 - 2022.01.08 Leased $2,550
2019.11.09 - 2019.12.29 MLS®# N4630658 Sold Cond. $799,888
2018.11.04 - 2018.11.08 Leased $2,250
2018.09.29 - 2018.10.28 Sold $887,000
2018.09.10 - 2018.10.03 Sold $784,000
2018.09.03 - 2018.09.26 Sold $780,000
2018.09.05 - 2018.09.21 Leased $2,300
2018.06.19 - 2018.08.05 Sold $778,000
2018.07.02 - 2018.07.09 Leased $2,200
2018.06.21 - 2018.06.25 Leased $2,100
2018.04.22 - 2018.05.12 Leased $2,200
2018.03.01 - 2018.04.06 Sold $805,000
2018.02.07 - 2018.02.19 Sold $770,000
2017.12.29 - 2018.02.15 Leased $1,000
2017.11.06 - 2017.12.15 Leased $2,200
2017.08.21 - 2017.09.17 Sold $860,000
2017.08.16 - 2017.08.21 Leased $2,150
2017.05.26 - 2017.07.04 Sold $838,800
2017.05.26 - 2017.06.16 Leased $1,900
2017.06.07 - 2017.06.14 Leased $2,150
2017.04.14 - 2017.05.31 Leased $2,150
2017.05.03 - 2017.05.08 Sold $1,113,000
2017.04.08 - 2017.05.08 Leased $2,100
2017.05.02 - 2017.05.08 Leased $1,800
2017.03.15 - 2017.03.24 Sold $960,000
2017.03.03 - 2017.03.14 Sold $991,000
2017.02.21 - 2017.02.21 Sold $1,150,000
2016.11.14 - 2016.12.02 Sold $710,000
2016.10.11 - 2016.10.17 Leased $1,750
2016.09.02 - 2016.09.11 Sold $745,000
2016.08.26 - 2016.09.01 Sold $770,000
2016.06.02 - 2016.06.02 New $699,900
2016.05.17 - 2016.05.29 Sold $730,700
2016.05.03 - 2016.05.05 Sold $800,000
2016.03.10 - 2016.03.20 Sold $695,000
2015.11.01 - 2015.12.03 Leased $1,650
2015.10.08 - 2015.10.19 Leased $1,700
2015.07.11 - 2015.08.06 Leased $1,950
2015.06.07 - 2015.07.10 Sold $615,000
2015.06.16 - 2015.07.07 Sold $612,000
2015.05.10 - 2015.06.12 Sold $612,000
2015.04.08 - 2015.04.13 Sold $587,000
2014.11.01 - 2014.11.01 New $599,900
2014.09.17 - 2014.09.30 Sold $534,000
2014.09.25 - 2014.09.25 Sold $529,000

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
2-Storey
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Possession Date
Immediately
Listing Date
2016-11-04
Basement
Condo Apartment
Fireplace
N
Heating
Gas
Pool
None
Air Conditioning
None
Cable Included
N
Hydro Included
N
Water Included
N
Broker
FOREST HILL REAL ESTATE INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Bsmt
9ft x 18ft (162.8 ft2 ) 2.75m x 5.50m (15.1 m2 )
Laminate,W/O To Yard,Combined W/Dining
Dining Bsmt
9ft x 18ft (162.8 ft2 ) 2.75m x 5.50m (15.1 m2 )
Laminate,Pot Lights,Combined W/Living
Br Bsmt
8.2ft x 10ft (82.1 ft2 ) 2.50m x 3.05m (7.6 m2 )
Laminate,Closet,
Kitchen Bsmt
8ft x 17.1ft (137.1 ft2 ) 2.45m x 5.20m (12.7 m2 )
Ceramic Floor,Pot Lights,
Bathroom Bsmt
Contact Agent
Ceramic Floor,3 Pc Bath,
Laundry Bsmt
Contact Agent
Ceramic Floor,Combined W/Family,

About

New, Very Bright, Cozy One Bedroom Walk/Out Basement Apt. With Separate Entrance, Separate Laundry, Porch Enclosure & 3 Pcs Bath In A Great Neighborhood, Steps To Yonge St. Transportation, Shopping, Schools, Plaza & Restaurants. Available Immediately. Separate Entrance & Separate Laundry. One Parking Spot. All Inclusive. Use Of All Existing Appliances, Fridge, Stove, Range Hood, Washer & Dryer. No Pets, No Smoking Please. Perfect For A Single Person Or Newly Wed. One Year Lease, No Short Term. Vacant, Move Immediately.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Jefferson
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$1,290,500.00
YoY -2.06 %
Avg. Rent
$3,162.50
YoY +0.93 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 307 / 3064 Elementary English
Elementary IB
Elementary Gifted
Fraser Rank(2018) 307 / 3064 Elementary French Catholic
Fraser Rank(2018) 912 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 19 / 747 Secondary English Gifted AP
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 4 / 747 Secondary English AP Catholic
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic

Neighbourhood

Groceries
Costco Richmond Hill 5 km
35 JOHN BIRCHALL RDRICHMOND HILL, ON L4S 0B2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now